traits.build Data Model
Release 1.0.0
- Latest version:
- https://w3id.org/traits.build/index.html
- This version:
- https://w3id.org/traits.build/release/1.0.0/index.html
- Previous version:
- https://w3id.org/traits.build/release/0.1.0/index.html
- Authors:
- Elizabeth Wenk, Daniel Falster
- Contributors:
- David Coleman, Sophie Yang
- Serializations:
- License:
- Source:
- Contributing:
- Cite as:
- Wenk, Elizabeth H., Payal Bal, David Coleman, Rachael V. Gallagher, Sophie Yang, and Daniel S. Falster. “Traits.Build: A Data Model, Workflow and R Package for Building Harmonised Ecological Trait Databases.” bioRxiv, February 12, 2024. doi.org/10.1101/2024.02.11.579848
Abstract
This document presents the traits.build data model (data standard), formally published within the w3id.org/traits.build namespace. The traits.build ontology documents the output structure of a database built using the {traits.build} R package. It terms are both the output variables in each of the databases’s relational tables and additional conceptual terms inherent to the database structure. The ontology describes these terms and the semantic relationships between them. The traits.build data model adheres to the OBOE ontology and draws upon previously published terms whenever possible, especially DarwinCore and the Ecological Trait-data Standard.
Table of Contents
- Introduction
- traits.build data model: The terms within the formal traits.build ontology
- Acknowledgements
1. Introduction
A database must be accompanied by a published data model to be: 1) efficiently and accurately interpreted and used by researchers; and 2) easily integrated with other databases. A published data model should be machine-readable for easy integration into future data products, yet also tractable to human readers. A data model (a.k.a. data standard, ontology) must document the meanings behind each database output variable and should also record the semantic relationships between columns. For instance, within the traits.build ontology, indicating that observation_id
is an identifier for a unique observation
.
To the extent possible, a data model should draw upon previously published vocabularies and ontologies, explicitly indicating when terms within the data model are identical to those used by other databases (or other bioinformatics outputs). For instance, the traits.build data standard maps terms related to taxonomy and species occurrences to DarwinCore and terms related to trait measurements to the Ecological Trait-data Standard. The semantic relationships between terms adhere to the OBOE ontology, a generic relational ontology developed explicitly for documenting ecological trait observations and the context properties that are essential to document for ecological data. It further draws upon properties defined by the Semanticscience Integrated Ontology (https://bioportal.bioontology.org/ontologies/SIO) to describe relationships between terms.
Within the traits.build ontology, there are 5 main categories of terms, differentiated based on whether they are database tables, rows, or columns:
- Database tables: The relational tables (traits, contexts, locations, methods, taxa, contributors, taxonomic_updates). These terms are all mapped as having the property computational entity = database table
- Database table columns: The columns within these relational tables, all mapped as being organised into one (or more) of the tables using dwc-attributes:organisedInClass. These terms are all mapped as having the property computational entity = database column
- Database table entries: Single, implicitly structured data items in a table. These terms are all types of oboe-core:Entity, objects that are the foci for an oboe-core:observation. These terms are all mapped as having the property computational entity = database entry
- Clusters of rows within a database table: Collections of rows within a table that represent either observations or observation collections. These terms are all mapped as having the property computational entity = database table.
- Individual rows within a database table: Individual rows within a table that are measurements. These terms are all mapped as having the property computational entity = database row.
2. Traits.build data model
The traits.build resource
Property | Value |
---|---|
URI | w3id.org/traits.build |
description | The traits.build ontology documents the output structure of a database built using the {traits.build} R package. |
license | https://creativecommons.org/licenses/by/4.0/ |
publisher | https://austraits.org/ |
type | concept scheme |
label | traits.build |
has top concept | https://w3id.org/traits.build-database |
creator | Daniel Falster |
creator | Elizabeth Wenk |
creator | Sophie Yang |
created | 01 February 2024 |
Database
A traits.build database
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-database |
alternative label | traits.build_database |
computational entity | database |
label | traits.build database |
description | A database of 13 relational tables build using the {traits.build} R-package for harmonizing trait data. |
created | 01 February 2024 |
is in scheme | traits.build |
is top concept in scheme | traits.build |
Database Tables
The traits.build output tables
traits table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-traits |
preferred label | traits table |
alternative label | traits |
description | A table containing measurements of traits. |
comment | Includes information that must be recorded at the Measurement or Observation level. |
computational entity | database table |
organizedInClass | |
has exact match |
|
has related match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
locations table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-locations |
preferred label | locations table |
alternative label | locations |
description |
A table containing observations of location/site characteristics associated with information in traits . Cross referencing between the two dataframes is possible using combinations of the variables dataset_id , location_name .
|
comment | Includes information about Location properties. |
computational entity | database table |
organizedInClass | |
has related match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
contexts table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-contexts |
preferred label | contexts table |
alternative label | contexts |
description |
A table containing observations of contextual characteristics associated with information in traits . Cross referencing between the two dataframes is possible using combinations of the variables dataset_id , link_id , and link_vals .
|
computational entity | database table |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
methods table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-methods |
preferred label | methods table |
alternative label | methods |
description |
A table containing details on methods with which data were collected, including time frame and source. Cross referencing with the traits table is possible using combinations of the variables dataset_id , trait_name .
|
computational entity | database table |
organizedInClass | |
has related match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
excluded data table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-excluded_data |
preferred label | excluded data table |
alternative label | excluded_data |
description |
A table of data that did not pass quality tests and so were excluded from the master dataset. The structure is identical to that presented in the traits table, only with an extra column called error indicating why the record was excluded. Common reasons are missing_unit_conversions, missing_value, and unsupported_trait_value.
|
computational entity | database table |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
taxonomic updates table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-taxonomic_updates |
preferred label | taxonomic updates table |
alternative label | taxonomic_updates |
description |
A table of all taxonomic changes implemented in the construction of AusTraits. Changes are determined by comparing the originally submitted taxon name against the taxonomic names listed in the taxonomic reference files, best placed in a subfolder in the config folder . Cross referencing with the traits table is possible using combinations of the variables dataset_id and taxon_name .
|
computational entity | database table |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
taxa table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-taxa |
preferred label | taxa table |
alternative label | taxa |
description |
A table containing details on taxa associated with information in traits . Whenever possible, this information is sourced from curated taxon lists that include identifiers for each taxon. The information compiled in this table is released under a CC-BY3 license. Cross referencing between the two dataframes is possible using combinations of the variable taxon_name .
|
computational entity | database table |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
contributors table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-contributors |
preferred label | contributors table |
alternative label | contributors |
description | A table of people contributing to each study. |
computational entity | database table |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
sources table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-sources |
preferred label | sources table |
alternative label | sources |
description | A list containing citation details for all database sources. |
computational entity | database table |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
definitions table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-definitions |
preferred label | definitions table |
alternative label | definitions |
description | A list containing trait concept descriptions used to build the database. |
computational entity | database table |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
schema
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-schema |
preferred label | schema |
alternative label | schema |
description | A copy of the schema for all tables and terms. Information included here was used to process data and generate any documentation for the study. |
computational entity | metadata |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
metadata table
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-metadata |
preferred label | metadata table |
alternative label | metadata |
description | A list containing database metadata. |
computational entity | metadata |
organizedInClass | |
has close match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
build info
Property | Value |
---|---|
URI | w3id.org/traits.build#traits.build-build_info |
preferred label | build info |
alternative label | build_info |
description | A description of the computing environment used to create this version of the dataset, including version number, git commit and R session_info. |
computational entity | metadata |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
Database Table Columns
Columns within the traits.build output tables
traits table
dataset id
Property | Value |
---|---|
URI | w3id.org/traits.build#dataset_id |
preferred label | dataset id |
alternative label | dataset_id |
description |
Primary identifier for each study contributed to AusTraits, most often these are scientific papers, books, or online resources. By default this should be the name of the first author and year of publication, e.g. Falster_2005 .
|
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
taxon name
Property | Value |
---|---|
URI | w3id.org/traits.build#taxon_name |
preferred label | taxon name |
alternative label | taxon_name |
description | Scientific name of the taxon on which traits were sampled, without authorship. When possible, this is the currently accepted (botanical) or valid (zoological) scientific name, but might also be a higher taxonomic level. |
computational entity | database column |
organizedInClass | |
has close match |
|
has broader |
|
has unique identifier |
|
is unique identifier for |
|
has basis |
|
has property |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
observation id
Property | Value |
---|---|
URI | w3id.org/traits.build#observation_id |
preferred label | observation id |
alternative label | observation_id |
description |
A unique integral identifier for the observation, where an observation is all measurements made on an individual at a single point in time. It is important for joining traits coming from the same observation_id . Within each dataset, observation_id’s are unique combinations of taxon_name , population_id , individual_id , and temporal_context_id .
|
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
trait name
Property | Value |
---|---|
URI | w3id.org/traits.build#trait_name |
preferred label | trait name |
alternative label | trait_name |
description |
Name of the trait sampled. Allowable values specified in the table definitions .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
value
Property | Value |
---|---|
URI | w3id.org/traits.build#trait_value |
preferred label | value |
alternative label | value |
description | The measured value of a trait. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
unit
Property | Value |
---|---|
URI | w3id.org/traits.build#unit |
preferred label | unit |
alternative label | unit |
description | Units of the sampled trait value after aligning with AusTraits standards. |
computational entity | database column |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
entity type
Property | Value |
---|---|
URI | w3id.org/traits.build#entity_type |
preferred label | entity type |
alternative label | entity_type |
description | A categorical variable specifying the entity corresponding to the trait values recorded. |
computational entity | database column |
organizedInClass | |
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
value type
Property | Value |
---|---|
URI | w3id.org/traits.build#value_type |
preferred label | value type |
alternative label | value_type |
description | A categorical variable describing the statistical nature of the trait value recorded. |
computational entity | database column |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
basis of value
Property | Value |
---|---|
URI | w3id.org/traits.build#basis_of_value |
preferred label | basis of value |
alternative label | basis_of_value |
description | A categorical variable describing how the trait value was obtained. |
computational entity | database column |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
replicates
Property | Value |
---|---|
URI | w3id.org/traits.build#replicates |
preferred label | replicates |
alternative label | replicates |
description |
Number of replicate measurements that comprise a recorded trait measurement. A numeric value (or range) is ideal and appropriate if the value type is a mean , median , min or max . For these value types, if replication is unknown the entry should be unknown . If the value type is raw_value the replicate value should be 1. If the trait is categorical or the value indicates a measurement for an entire species (or other taxon) replicate value should be .na .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
basis of record
Property | Value |
---|---|
URI | w3id.org/traits.build#basis_of_record |
preferred label | basis of record |
alternative label | basis_of_record |
description | A categorical variable specifying from which kind of specimen traits were recorded. |
computational entity | database column |
organizedInClass | |
has close match |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
life stage
Property | Value |
---|---|
URI | w3id.org/traits.build#life_stage |
preferred label | life stage |
alternative label | life_stage |
description |
A field to indicate the life stage or age class of the entity measured. Standard values are adult , sapling , seedling and juvenile .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
population id
Property | Value |
---|---|
URI | w3id.org/traits.build#population_id |
preferred label | population id |
alternative label | population_id |
description | A unique integer identifier for a population, where a population is defined as individuals growing in the same location (location_id /location_name) and plot (plot_context_id, a context category) and being subjected to the same treatment (treatment_context_id, a context category). |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
individual id
Property | Value |
---|---|
URI | w3id.org/traits.build#individual_id |
preferred label | individual id |
alternative label | individual_id |
description | A unique integer identifier for an individual, with individuals numbered sequentially within each dataset by taxon by population grouping. Most often each row of data represents an individual, but in some datasets trait data collected on a single individual is presented across multiple rows of data, such as if the same trait is measured using different methods or the same individual is measured repeatedly across time. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
repeat measurements id
Property | Value |
---|---|
URI | w3id.org/traits.build#repeat_measurements_id |
preferred label | repeat measurements id |
alternative label | repeat_measurements_id |
description | A unique integer identifier for repeat measurements of a trait that comprise a single observation, such as a response curve. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
temporal context id
Property | Value |
---|---|
URI | w3id.org/traits.build#temporal_context_id |
preferred label | temporal context id |
alternative label | temporal_context_id |
description | A unique integer identifier assigned where repeat observations are made on the same individual (or population, or taxon) across time. The identifier links to specific information in the context table. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
source id
Property | Value |
---|---|
URI | w3id.org/traits.build#source_id |
preferred label | source id |
alternative label | source_id |
description | For datasets that are compilations, an identifier for the original data source. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
location id
Property | Value |
---|---|
URI | w3id.org/traits.build#location_id |
preferred label | location id |
alternative label | location_id |
description | A unique integer identifier for a location, with locations numbered sequentially within a dataset. The identifier links to specific information in the location table. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
entity context id
Property | Value |
---|---|
URI | w3id.org/traits.build#entity_context_id |
preferred label | entity context id |
alternative label | entity_context_id |
description | A unique integer identifier indicating specific contextual properties of an individual, possibly including the individual’s sex or caste (for social insects). |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
plot context id
Property | Value |
---|---|
URI | w3id.org/traits.build#plot_context_id |
preferred label | plot context id |
alternative label | plot_context_id |
description | A unique integer identifier for a plot, where a plot is a distinct collection of organisms within a single geographic location, such as plants growing on different aspects or blocks in an experiment. The identifier links to specific information in the context table. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
treatment context id
Property | Value |
---|---|
URI | w3id.org/traits.build#treatment_context_id |
preferred label | treatment context id |
alternative label | treatment_context_id |
description | A unique integer identifier for a treatment, where a treatment is any experimental manipulation to an organism’s growing/living conditions. The identifier links to specific information in the context table. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
collection date
Property | Value |
---|---|
URI | w3id.org/traits.build#collection_date |
preferred label | collection date |
alternative label | collection_date |
description |
Date sample was taken, in the format yyyy-mm-dd , yyyy-mm or yyyy , depending on the resoluton specified. Alternatively an overall range for the study can be indicating, with the starting and ending sample date sepatated by a / , as in 2010-10/2011-03
|
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | date |
measurement remarks
Property | Value |
---|---|
URI | w3id.org/traits.build#measurement_remarks |
preferred label | measurement remarks |
alternative label | measurement_remarks |
description | Brief comments or notes accompanying the trait measurement. |
computational entity | database column |
organizedInClass | |
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
method id
Property | Value |
---|---|
URI | w3id.org/traits.build#method_id |
preferred label | method id |
alternative label | method_id |
description | A unique integer identifier to distinguish between multiple sets of methods used to measure a single trait within the same dataset. The identifier links to specific information in the methods table. |
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
method context id
Property | Value |
---|---|
URI | w3id.org/traits.build#method_context_id |
preferred label | method context id |
alternative label | method_context_id |
description | A unique integer identifier indicating a trait is measured multiple times on the same entity, with different methods used for each entry. This field is only used if a single trait is measured using multiple methods within the same dataset. The identifier links to specific information in the context table. |
computational entity | database column |
organizedInClass | |
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
original taxon name
Property | Value |
---|---|
URI | w3id.org/traits.build#original_name |
preferred label | original taxon name |
alternative label | original_name |
description | Name given to taxon in the original data supplied by the authors. |
computational entity | database column |
organizedInClass | |
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
locations table
location name
Property | Value |
---|---|
URI | w3id.org/traits.build#location_name |
preferred label | location name |
alternative label | location_name |
description | The location name used by the data contributor or a generic location name designated by AusTraits when one is not provided. |
computational entity | database column |
organizedInClass | |
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
location property
Property | Value |
---|---|
URI | w3id.org/traits.build#location_property |
preferred label | location property |
alternative label | location_property |
description |
The location characteristic being recorded. The name should include units of measurement, e.g. MAT (C) . Ideally we have at least the following variables for each location, longitude (deg) , latitude (deg) , description .
|
computational entity | database column |
organizedInClass | |
has broader |
|
has value |
|
characteristic for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
location property value
Property | Value |
---|---|
URI | w3id.org/traits.build#locations_value |
preferred label | location property value |
alternative label | value |
description | The measured value of a location property. |
computational entity | database column |
organizedInClass | |
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
latitude (deg)
Property | Value |
---|---|
URI | w3id.org/traits.build#latitude |
preferred label | latitude (deg) |
alternative label | latitude |
description | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | decimal |
longitude (deg)
Property | Value |
---|---|
URI | w3id.org/traits.build#longitude |
preferred label | longitude (deg) |
alternative label | longitude |
description | The geographic longitude (in decimal degrees, using the spatial reference system given in dwc:geodeticDatum) of the geographic center of a dcterms:Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | decimal |
elevation (m)
Property | Value |
---|---|
URI | w3id.org/traits.build#elevation |
preferred label | elevation (m) |
alternative label | elevation |
description | The elevation above mean sea level in meters. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | decimal |
contexts table
context property
Property | Value |
---|---|
URI | w3id.org/traits.build#context_property |
preferred label | context property |
alternative label | context_property |
description |
The contextual characteristic being recorded. If applicable, name should include units of measurement, e.g. CO2 concentration (ppm) .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
characteristic for |
|
has annotation |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
context property category
Property | Value |
---|---|
URI | w3id.org/traits.build#contexts_category |
preferred label | context property category |
alternative label | category |
description |
The category of context property, with options being plot , treatment , individual_context , temporal and method .
|
computational entity | database column |
organizedInClass | |
has broader |
|
is annotation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
context property value
Property | Value |
---|---|
URI | w3id.org/traits.build#contexts_value |
preferred label | context property value |
alternative label | value |
description | The measured value of a context property. |
computational entity | database column |
organizedInClass | |
has broader |
|
measurement for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
context property value description
Property | Value |
---|---|
URI | w3id.org/traits.build#contexts_description |
preferred label | context property value description |
alternative label | description |
description | Description of a specific context property value. |
computational entity | database column |
organizedInClass | |
has broader |
|
refers to |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
context propety link id
Property | Value |
---|---|
URI | w3id.org/traits.build#contexts_link_id |
preferred label | context propety link id |
alternative label | link_id |
description |
Variable indicating which identifier column in the traits table contains the specified link_vals .
|
computational entity | database column |
organizedInClass | |
has broader |
|
refers to |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
context propety link vals
Property | Value |
---|---|
URI | w3id.org/traits.build#contexts_link_vals |
preferred label | context propety link vals |
alternative label | link_vals |
description |
Unique integer identifiers that link between identifier columns in the traits table and the contextual properties/values in the contexts table.
|
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | integer |
treatment context property
Property | Value |
---|---|
URI | w3id.org/traits.build#treatment_context_property |
preferred label | treatment context property |
alternative label | treatment_context_property |
description | A context characteristic indicating stratified treatments that might affect the trait values measured on an individual or population-level entity. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
plot context property
Property | Value |
---|---|
URI | w3id.org/traits.build#plot_context_property |
preferred label | plot context property |
alternative label | plot_context_property |
description | A context characteristic indicating stratified variation within a location that might affect the trait values measured on an individual or population-level entity. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
entity context property
Property | Value |
---|---|
URI | w3id.org/traits.build#entity_context_property |
preferred label | entity context property |
alternative label | entity_context_property |
description | A context characteristic indicating stratified variation across individuals or populations might affect the trait values measured. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
temporal context property
Property | Value |
---|---|
URI | w3id.org/traits.build#temporal_context_property |
preferred label | temporal context property |
alternative label | temporal_context_property |
description | A context characteristic indicating stratified variation across time might affect the trait values measured. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
method context property
Property | Value |
---|---|
URI | w3id.org/traits.build#method_context_property |
preferred label | method context property |
alternative label | method_context_property |
description | A context characteristic indicating stratified variation in the protocol used to measure traits might affect the trait values measured. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
methods table
methods
Property | Value |
---|---|
URI | w3id.org/traits.build#methods_methods |
preferred label | methods |
alternative label | methods |
description | A textual description of the methods used to collect the trait data. Whenever available, methods are taken near-verbatim from the referenced source. Methods can include descriptions such as ‘measured on botanical collections’, ‘data from the literature’, or a detailed description of the field or lab methods used to collect the data. |
computational entity | database column |
organizedInClass | |
has close match |
|
has broader |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
dataset description
Property | Value |
---|---|
URI | w3id.org/traits.build#methods_description |
preferred label | dataset description |
alternative label | description |
description | A 1-2 sentence description of the purpose of the study. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
refers to |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
dataset sampling strategy
Property | Value |
---|---|
URI | w3id.org/traits.build#sampling_strategy |
preferred label | dataset sampling strategy |
alternative label | sampling_strategy |
description | When available, this information is lifted verbatim from a published manuscript. For preserved specimens, this field ideally indicates which records were ‘sampled’ to measure a specific trait. |
computational entity | database column |
organizedInClass | |
has exact match |
|
refers to |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source primary key
Property | Value |
---|---|
URI | w3id.org/traits.build#source_primary_key |
preferred label | source primary key |
alternative label | source_primary_key |
description |
Citation key for the primary source in sources . The key is typically formatted as Surname_year .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source primary citation
Property | Value |
---|---|
URI | w3id.org/traits.build#source_primary_citation |
preferred label | source primary citation |
alternative label | source_primary_citation |
description | Citation for the primary source. This detail is generated from the primary source in the metadata. |
computational entity | database column |
organizedInClass | |
has broader |
|
has unique identifier |
|
cites |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source secondary key
Property | Value |
---|---|
URI | w3id.org/traits.build#source_secondary_key |
preferred label | source secondary key |
alternative label | source_secondary_key |
description |
Citation key for the secondary source in sources . The key is typically formatted as Surname_year .
|
computational entity | database column |
organizedInClass | |
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source secondary citation
Property | Value |
---|---|
URI | w3id.org/traits.build#source_secondary_citation |
preferred label | source secondary citation |
alternative label | source_secondary_citation |
description | Citations for the secondary source. This detail is generated from the secondary source in the metadata. |
computational entity | database column |
organizedInClass | |
has broader |
|
has unique identifier |
|
cites |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source original dataset key
Property | Value |
---|---|
URI | w3id.org/traits.build#source_original_dataset_key |
preferred label | source original dataset key |
alternative label | source_original_dataset_key |
description |
Citation key for the original dataset_id in sources, for compilations. The key is typically formatted as Surname_year .
|
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
is unique identifier for |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
source original dataset citation
Property | Value |
---|---|
URI | w3id.org/traits.build#source_original_dataset_citation |
preferred label | source original dataset citation |
alternative label | source_original_dataset_citation |
description | Citations for the original dataset_id in sources, for compilationse. This detail is generated from the original source in the metadata. |
computational entity | database column |
organizedInClass | |
has broader |
|
has unique identifier |
|
cites |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
data collectors
Property | Value |
---|---|
URI | w3id.org/traits.build#data_collectors |
preferred label | data collectors |
alternative label | data_collectors |
description | Person contributing to a dataset as a data collector. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
has unique identifier |
|
is specialisation of |
|
has annotation |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
assistants
Property | Value |
---|---|
URI | w3id.org/traits.build#assistants |
preferred label | assistants |
alternative label | assistants |
description | People who played a more minor role in data collection for the study. |
computational entity | database column |
organizedInClass | |
has exact match |
|
has broader |
|
is specialisation of |
|
created | 01 February 2024 |
is in scheme | w3id.org/traits.build |
datatype | string |
dataset curators
Property | Value |
---|---|
URI | w3id.org/traits.build#dataset_curators |
preferred label | dataset curators |
alternative label | dataset_curators |
